Cut through
the noise.
Thousands of new tokens launch every day. Pump Ninja scores each one for Velocity, Liquidity, and Trust, so you only research the few worth a look.
No one can check them all.
That’s the point.
Since you opened this page, about 0 new tokens launched on Pump.fun alone.
New tokens,
scored 0 to 100.
Every metric behind a score is visible, so you can check the why.
How much is this token heating up?
Acceleration, not just movement. A spike alone isn’t a signal.
- Price acceleration
- Volume acceleration
- Relative volume
- Holder growth
- Open interest
- Social momentum
Can you actually trade this token?
Depth, slippage, and venues. What a real trade would cost you.
- Total liquidity
- Liquidity / market cap
- 24h volume
- Bid/ask depth
- Expected slippage
- Venue count & quality
How safe is this token?
The red flags, checked. 100 is the cleanest. Nothing is ever risk-free.
- Creator history
- Wallet concentration
- Suspicious wallets
- Contract risks
- Liquidity control
- Scam indicators
Don’t agree with a metric?
Turn it off.
Every score is built from metrics you can see and switch.
- Age
- 9d
- Liquidity
- $412K
- 24h Vol
- $1.86M
- Price USD
- $0.004821
- 24h %
- +38.4%
Tracked tokens have history.
See scores over time.
Open any token we track to see its price and its Velocity, Liquidity, and Trust scores, day by day since launch. Tap or hover the chart to read any day.
- Velocity
- Liquidity
- Trust
Show the data as a table
| Time | Price | Velocity | Liquidity | Trust |
|---|---|---|---|---|
| Launch day · 00:00 | $0.001111 | 25 | 17 | 89 |
| Launch day · 06:00 | $0.001115 | 29 | 19 | 89 |
| Launch day · 12:00 | $0.001084 | 24 | 17 | 90 |
| Launch day · 18:00 | $0.001044 | 24 | 19 | 90 |
| Day 1 · 00:00 | $0.001049 | 26 | 20 | 89 |
| Day 1 · 06:00 | $0.001086 | 25 | 19 | 89 |
| Day 1 · 12:00 | $0.001094 | 23 | 18 | 89 |
| Day 1 · 18:00 | $0.001093 | 25 | 20 | 91 |
| Day 2 · 00:00 | $0.001087 | 29 | 19 | 90 |
| Day 2 · 06:00 | $0.001131 | 29 | 21 | 91 |
| Day 2 · 12:00 | $0.001139 | 27 | 19 | 90 |
| Day 2 · 18:00 | $0.001097 | 28 | 20 | 90 |
| Day 3 · 00:00 | $0.001232 | 36 | 22 | 90 |
| Day 3 · 06:00 | $0.001289 | 47 | 23 | 91 |
| Day 3 · 12:00 | $0.001187 | 38 | 21 | 90 |
| Day 3 · 18:00 | $0.001158 | 30 | 22 | 91 |
| Day 4 · 00:00 | $0.001149 | 31 | 20 | 90 |
| Day 4 · 06:00 | $0.001112 | 28 | 20 | 92 |
| Day 4 · 12:00 | $0.001163 | 29 | 22 | 91 |
| Day 4 · 18:00 | $0.001171 | 31 | 21 | 90 |
| Day 5 · 00:00 | $0.001145 | 30 | 22 | 92 |
| Day 5 · 06:00 | $0.001204 | 35 | 25 | 91 |
| Day 5 · 12:00 | $0.001309 | 44 | 27 | 91 |
| Day 5 · 18:00 | $0.001449 | 52 | 31 | 91 |
| Day 6 · 00:00 | $0.001759 | 62 | 35 | 92 |
| Day 6 · 06:00 | $0.001912 | 72 | 38 | 91 |
| Day 6 · 12:00 | $0.001820 | 68 | 43 | 91 |
| Day 6 · 18:00 | $0.001714 | 66 | 53 | 90 |
| Day 7 · 00:00 | $0.002115 | 70 | 56 | 92 |
| Day 7 · 06:00 | $0.002475 | 81 | 59 | 90 |
| Day 7 · 12:00 | $0.002444 | 78 | 68 | 91 |
| Day 7 · 18:00 | $0.002210 | 75 | 74 | 92 |
| Day 8 · 00:00 | $0.003483 | 91 | 78 | 90 |
| Day 8 · 06:00 | $0.004157 | 93 | 79 | 91 |
| Day 8 · 12:00 | $0.004248 | 93 | 84 | 90 |
| Day 8 · 18:00 | $0.003963 | 84 | 86 | 92 |
| Day 9 · 00:00 | $0.004821 | 94 | 88 | 91 |
| Day 9 · 06:00 | $0.004470 | 89 | 89 | 91 |
| Day 9 · 12:00 | $0.004291 | 86 | 87 | 90 |
| Day 9 · 18:00 | $0.003989 | 81 | 87 | 90 |
| Day 10 · 00:00 | $0.003647 | 75 | 87 | 92 |
| Day 10 · 06:00 | $0.003614 | 65 | 87 | 91 |
| Day 10 · 12:00 | $0.003224 | 59 | 89 | 91 |
| Day 10 · 18:00 | $0.003543 | 66 | 87 | 90 |
| Day 11 · 00:00 | $0.003703 | 68 | 86 | 91 |
| Day 11 · 06:00 | $0.003673 | 64 | 87 | 90 |
| Day 11 · 12:00 | $0.003397 | 57 | 86 | 91 |
| Day 11 · 18:00 | $0.003253 | 56 | 85 | 91 |
| Day 12 · 00:00 | $0.003060 | 55 | 84 | 92 |
| Day 12 · 06:00 | $0.002916 | 45 | 85 | 92 |
| Day 12 · 12:00 | $0.002902 | 49 | 84 | 90 |
| Day 12 · 18:00 | $0.002749 | 43 | 81 | 90 |
| Day 13 · 00:00 | $0.002603 | 46 | 80 | 92 |
| Day 13 · 06:00 | $0.002490 | 40 | 82 | 92 |
| Day 13 · 12:00 | $0.002450 | 41 | 79 | 91 |
| Day 13 · 18:00 | $0.002634 | 42 | 80 | 92 |
| Day 14 · 00:00 | $0.002578 | 45 | 80 | 92 |
| Day 14 · 06:00 | $0.002538 | 46 | 78 | 91 |
| Day 14 · 12:00 | $0.002486 | 41 | 78 | 91 |
| Day 14 · 18:00 | $0.002403 | 36 | 78 | 92 |
| Day 15 · 00:00 | $0.002267 | 37 | 78 | 93 |
| Day 15 · 06:00 | $0.002223 | 37 | 76 | 91 |
| Day 15 · 12:00 | $0.002271 | 34 | 76 | 92 |
| Day 15 · 18:00 | $0.002144 | 34 | 78 | 93 |
| Day 16 · 00:00 | $0.002111 | 32 | 76 | 93 |
| Day 16 · 06:00 | $0.002208 | 35 | 76 | 91 |
| Day 16 · 12:00 | $0.002190 | 34 | 76 | 93 |
| Day 16 · 18:00 | $0.002139 | 30 | 76 | 91 |
| Day 17 · 00:00 | $0.002089 | 34 | 73 | 91 |
| Day 17 · 06:00 | $0.001958 | 31 | 73 | 92 |
| Day 17 · 12:00 | $0.002020 | 28 | 74 | 91 |
| Day 17 · 18:00 | $0.002048 | 34 | 75 | 91 |
| Day 18 · 00:00 | $0.002099 | 32 | 72 | 92 |
| Day 18 · 06:00 | $0.002117 | 31 | 74 | 92 |
| Day 18 · 12:00 | $0.002053 | 29 | 72 | 93 |
| Day 18 · 18:00 | $0.002077 | 32 | 74 | 92 |
| Day 19 · 00:00 | $0.001928 | 29 | 73 | 93 |
| Day 19 · 06:00 | $0.001984 | 32 | 74 | 91 |
| Day 19 · 12:00 | $0.001896 | 28 | 74 | 93 |
| Day 19 · 18:00 | $0.001914 | 31 | 72 | 93 |
| Day 20 · 00:00 | $0.001966 | 33 | 73 | 93 |
| Day 20 · 06:00 | $0.001842 | 31 | 72 | 93 |
| Day 20 · 12:00 | $0.001933 | 31 | 73 | 91 |
| Day 20 · 18:00 | $0.001922 | 27 | 73 | 93 |
| Day 21 · 00:00 | $0.001843 | 31 | 72 | 92 |
The scores come
to your tabs.
Our Chrome extension embeds scores directly into CoinMarketCap, CoinGecko, and TradingView, so you never switch tabs to check a token.
Illustration only. Not affiliated with or endorsed by the sites named above.
50% off*for early access members. See the early access offer note in the footer.
GET IN BEFORE WE GO LIVELess noise. More ninja.
Be first to try the scores, the toggles, and the extension.
Straight answers.
No hype.
Is this financial advice?
No. Pump Ninja gives you research scores, not buy or sell signals. Crypto is high risk, and you can lose your entire investment. Always do your own research.
How is the Trust Score calculated?
It checks red flags: creator history, wallet concentration, suspicious wallets, contract risks, liquidity control, and known scam patterns. 100 is the cleanest. A high score lowers risk. It never removes it.
Which chains do you cover?
Ethereum, Solana, and BNB Chain at launch.
Can I change how a score is calculated?
Yes. Every score is built from visible metrics, and you can turn each metric on or off. The score updates instantly.
Do you have a track record yet?
Not yet. The app is in development. The $LASER chart on this page is a simulated example. After launch, we will publish every flag, including the misses.
When does the Chrome extension launch?
It is in development, after the main app. Join the waitlist to hear first.